| DATE | VENUE. | TIME | QUAL. | TRACKS. |
Joe Perry Project |
||||
| 29-Mar-80 | My Father's Place, New York | 70 | EX- | SOSAD GTLO PL DD RHW ROTFL BTB HH SS TMIR TT BLF BS WTW RT LAAG LTMDTT |
| 10-Apr-80 | The Penalty Box Pennsauken, NJ | 72 | SOSAD GTLO PL DD RHW ROTFL BTB HH SS TMIR TT BLF WTW RT LAAG RH BS LTMDTT | |
| 19-Apr-80 | Park West, Chicago, IL | 60 | EX- | SOSAD GTLO PL DD RHW ROTFL BTB HH SS TMIR TT RT LAAG LTMDTT |
| 23-Apr-80 | Royal Oak Music Theatre, Royal Oak, MI | 65 | EX- | SOSAD GTLO KS DD RHW ROTFL BTB HH SS TMIR TT BS RT LAAG |
| 25-Apr-80 | Grand Rapids, MI | 80 | VG+ | SOSAD GTLO PL DD RHW ROTFL BTB HH SS TMIR TT BLF COI BS RT LAAG LTMDTT |
| 26-Apr-80 | Milwaukee, WI | SOSAD GTLO PL DD RHW ROTFL BTB HH SS TMIR TT BLF BS RT LAAG LTMDTT | ||
| 11-Jun-80 | Columbia Studios, New York | 35 | EX- | RT SS HH TMIR ROTFL BS LTMDTT |
| 29-Jun-80 | Bottom Line, New York City, NY | 55 | EX- | SOSAD GTLO PL RHW ROTFL BTB LIOTL SS TMIR TT BLF COI BS WTW RT LAAG LTMDTT |
| 14-Aug-81 | Nassau Coliseum, New York | 60 | TITA YKMS NSFA BB TVP SOF ECWC IGTRNRA SOSAD LTMDTT | |
| 26-Sep-81 | Boston, MA | 70 | VG+ | TITA LAAG DD DLT NSFA SSB LTTR TMIR PTG BB RT SOF ECWC SOSAD IGTRNRA LTMDTT |
| 24/25-Mar-82 | Blue Jay Recording Studios, Carlisle, MA | 17 | EX | WWC OARAAR WIC GD |
| 9-Apr-82 | Uncle Sam’s , Hull MA (with Brad Whitford) | 45 | EX- | TITA NSFA OARAAR GD BB IGTRNRA ECWC LTMDTT |
| 9-Apr-82 | Uncle Sam’s , Hull MA (with Brad Whitford) | 55 | EX- | TITA NSFA HH NTFW GD BB BVP IGTRNRA ECWC LTMDTT |
| 16-Jul-82 | North Stage Theater, Glen Cove, Long Island, NY (with Brad Whitford) | 58 | TITA LAAG DD NSFA OARAAR WTW TW BVP ECWC WWMS RT IGTRNRA LTMDTT | |
| 23-Oct-82 | Mr C's, Lowell,
MA (with Brad Whitford) |
100 | EX | LAAG DD BB NSFA OARAAR WWC SOF TMIR HH MD GD BVP RT RH ECWC IGTRNRA LTMDTT WWMS TKAR |
| 29-Oct-82 | My Father's Place, New York City, NY | 90 | LAAG DD BB NSFA OARAAR WWC SOF TMIR HH MD GD BVP RH RT ECWC IGTRNRA LTMDTT WWMS | |
| 12-Mar-83 | The Channel, Boston, MA | 91 | TKAR TKAR LAAG DD BB WWC BVP NSFA BS RH HH TMIR SSB OARAAR ECWC RT LTMDTT WWMS | |
| 6-Oct-83 | 2001 Club, Buffalo New York | 43 | EX | TKAR SE 4GW BAG BVP CF BS RH WIC OARAAR |
| 16-Oct-83 | Spectrum, Montreal Quebec, Canada | TKAR SE FGW BAG CF BS RH WIC BVP RT OARAAR NWS LTMDTT WWMS | ||
| 24-Oct-83 | The Bottom Line, New York City, NY | 63 | EX | TKAR SE 4GW BAG CF RH WIC BVP OARAAR NWS LTMDTT WWMS |
| 30-Oct-83 | Cabouze Bar, Minneapolis, MN | 75 | EX | TKAR COE FGW BAG CF BS ? WIC BVP RT OARAAR LTMDTT/DTL WWMS |
| 8-Feb-1984 | Annie’s Riverside, Cincinnati OH | 88 | VG+ | TKAR KOK 4GW SE CF BLF TMIR RH SLRNR RT BVP OARAAR NWS WWMS LTMDTT |
| 28-Mar-84 | The Rodeo, La Jolla, CA | 90 | VG | TKAR SE 4GW CF KOTK BLF BS TMIR RH SLRNR RT BVP OARAAR NWS LTMDTT NSFA WWMS |
| 10-May-84 | Hi-Lites, Leicester. MA (with Joey Kramer) | 90 | VG | TKAR SE 4GW SOSAD KOTK BLF TMIR RH SLRNR RT BVP OARAAR NWS LTMDTT WWMS |
| Whitford/St. Holmes | ||||
| Jul-81 | Paradise Theater, Boston,MA | 20 | INYL SA EM SR | |
| 03-Sep-81 | Cardis, Houston, TX | 35 | WW DIRM SB EM AN SR MG | |
Last Updated on 25/07/99
By Clive D. Newton